Turks and Caicos Islands national football team
Association | Turks and Caicos Islands Football Association (TCIFA) | ||
---|---|---|---|
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Ricky Hill | ||
Captain | Billy Forbes | ||
Most caps | Billy Forbes (32) | ||
Top scorer | Billy Forbes (19) | ||
Home stadium | TCIFA National Academy | ||
FIFA code | TCA | ||
| |||
FIFA ranking | |||
Current | 206 (24 October 2024)[1] | ||
Highest | 158 (February 2008) | ||
Lowest | 211 (October 2018) | ||
First international | |||
Bahamas 3–0 Turks and Caicos Islands (Nassau, Bahamas; 24 February 1999) | |||
Biggest win | |||
Sint Maarten 2–5 Turks and Caicos Islands (Willemstad, Curaçao; 10 October 2019) | |||
Biggest defeat | |||
Cuba 11–0 Turks and Caicos Islands (Havana, Cuba; 8 September 2018) |
The Turks and Caicos Islands national football team represents Turks and Caicos Islands in international football, and is controlled by the Turks and Caicos Islands Football Association.
History
[edit]Having formed a football association in 1996 and joined FIFA in 1998, Turks and Caicos Islands made its first appearance at an official FIFA competition when they entered the 2002 World Cup qualification. In March 2000, the team was knocked out in the first qualification round by St. Kitts and Nevis 14–0 on aggregate.
At the 2006 World Cup qualifying competition, the side suffered a 7–0 aggregate loss against Haiti in February 2004.
In 2007, the federation completed construction of their first stadium, the Turks and Caicos National Stadium,[3] with the help of the FIFA Goal programme, and have committed themselves to building a broad base of football participation and support.[citation needed]
On February 6, 2008, the team achieved its first World Cup qualification win 2–1 against Saint Lucia in the CONCACAF first round at home, but in the second leg played March 26, 2008, they were eliminated after they fell short having lost the away leg 0–2 in Saint Lucia for a 2–3 aggregate score.[4]
The team went without a victory in an official game until June 3, 2014, when they beat the British Virgin Islands during the 2014 Caribbean Cup qualification, and as a result jumped from 207th to 181st in the FIFA rankings released during that month.[5]
Coaches
[edit]- Gino Pacitto (1999–2000)[6]
- Paul Crosbie (2003–2004)[7]
- Charlie Cook (2006)
- Matthew Green (2008–2011)[8]
- Gary Brough (2011–2014)
- Craig Harrington (2014–2015)
- Oliver Smith (2015–2018)
- Matt Barnes (2018–2019)
- Omar Edwards (2019–2022)
- Vital Borkelmans (2022)
- Keith Jeffrey (2022–2023)
- Hayden Mullins (2023)
- Keith Jeffrey (2023)
- Ricky Hill (2023–2023)
- Aaron Lawrence (2023–)
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]22 March 2026 FIFA World Cup qualification | Anguilla | 0–0 | Turks and Caicos Islands | The Valley, Anguilla |
15:00 UTC−4 | Report | Stadium: Raymond E. Guishard Technical Centre Referee: Natalie Simon (United States) |
26 March 2026 FIFA World Cup qualification | Turks and Caicos Islands | 1–1 (a.e.t.) (1–1 agg.) (3–4 p) | Anguilla | Providenciales, Turks and Caicos Islands |
19:00 UTC−4 |
|
Report | Stadium: TCIFA National Academy Attendance: 337 Referee: Reginald Gumbs (St. Kitts and Nevis) | |
Penalties | ||||
Note: 1–1 on aggregate. Anguilla won 4–3 on penalties and advanced to the second round. |
4 September 2024–25 CONCACAF Nations League | Anguilla | 2–0 | Turks and Caicos Islands | Providenciales, Turks and Caicos Islands |
15:00 UTC−4 | Report | Stadium: TCIFA National Academy Referee: José Fuentes (Guatemala) |
7 September 2024–25 CONCACAF Nations League | Turks and Caicos Islands | 0–4 | Belize | Providenciales, Turks and Caicos Islands |
15:00 UTC−4 | Report | Stadium: TCIFA National Academy Referee: Cleon Culley (Barbados) |
12 October 2024–25 CONCACAF Nations League | Turks and Caicos Islands | 2–1 | Anguilla | Belize |
--:-- UTC−4 | Stadium: TBD |
15 October 2024–25 CONCACAF Nations League | Belize | 3-0 | Turks and Caicos Islands | Belize |
--:-- UTC−6 | Stadium: TBD |
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League C matches against Anguilla and Belize on 12 and 15 October 2024.[9]
Caps and goals correct as of 7 September 2024, after the match against Belize.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Sebastian Turbyfield | 19 December 2002 | 12 | 0 | Academy Eagles | |
GK | Peterson Saint Fleurant | 21 April 2007 | 1 | 0 | SWA Sharks | |
DF | Jeff Beljour | 4 April 1998 | 15 | 2 | SWA Sharks | |
DF | Ledson Jerome | 28 December 1998 | 14 | 0 | SWA Sharks | |
DF | Kristen Howell | 8 June 2006 | 11 | 0 | Flamingo FC | |
DF | Hency Gédéon | 9 June 2006 | 8 | 0 | Flamingo FC | |
DF | Kyle Belizaire | 26 May 2006 | 4 | 0 | Unattached | |
DF | Keniel Clervil | 23 June 2005 | 3 | 0 | Academy Eagles | |
DF | Joshua Busuttil | 11 April 2009 | 0 | 0 | Cheshire Hall | |
DF | Anios Jean | 1 May 2008 | 0 | 0 | Cheshire Hall | |
MF | Mackenson Cadet | 20 January 2000 | 23 | 0 | Cavalier | |
MF | Christopher Louisy | 6 April 2005 | 18 | 0 | Academy Eagles | |
MF | Callum Park | 6 December 2004 | 16 | 0 | SWA Sharks | |
MF | Wepsdel Saintilus | 13 March 2008 | 1 | 0 | Cheshire Hall | |
FW | Billy Forbes | 13 December 1990 | 34 | 19 | SWA Sharks | |
FW | Raymond Burey | 3 September 1997 | 19 | 0 | Academy Eagles | |
FW | Junior Paul | 14 June 2001 | 16 | 4 | SWA Sharks | |
FW | Emmanuel Martin | 26 May 2007 | 10 | 0 | Academy Eagles |
Recent call-ups
[edit]The following players have also been called up to the Turks and Caicos Islands squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Samuel Harvey | 15 October 2009 | 2 | 0 | Cheshire Hall | v. Belize; 7 September 2024 |
GK | Pendieno Brooks | 4 January 2001 | 14 | 0 | SWA Sharks | v. Anguilla; 26 March 2024 |
GK | Leishawn Green | 2 January 2008 | 0 | 0 | Academy Jaguars | v. Dominica; 20 November 2023 |
DF | Rosmith Messieur | 3 June 2002 | 6 | 0 | Allen Red Devils | v. Belize; 7 September 2024 |
DF | Joshua Saunders | 11 April 2009 | 0 | 0 | Unknown | v. Belize; 7 September 2024 |
DF | Cory Williams | 22 March 2005 | 10 | 1 | Free agent | v. Dominica; 20 November 2023 |
MF | Herby Magny | 28 December 1997 | 15 | 1 | SWA Sharks | v. Belize; 7 September 2024 |
MF | Maddox Zaidan-Jones | 6 February 2008 | 2 | 0 | SWA Sharks | v. Belize; 7 September 2024 |
MF | Louis Evans Robert | 26 May 1998 | 1 | 0 | Unknown | v. Belize; 7 September 2024 |
MF | Ivenson Philogene | 9 March 2001 | 0 | 0 | Teachers FC | v. Anguilla; 26 March 2024 |
FW | Paul Nevers | 18 February 1998 | 1 | 0 | Academy Jaguars | v. Belize; 7 September 2024 |
FW | Karl Shand | 16 August 2001 | 8 | 1 | Free agent | v. Anguilla; 26 March 2024 |
Player records
[edit]- As of 16 October 2023[10]
- Players in bold are still active with Turks & Caicos Islands.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Billy Forbes | 30 | 18 | 2008–present |
2 | Wildens Delva | 25 | 0 | 2014–present |
Lenford Singh | 25 | 1 | 2006–present | |
4 | Mackenson Cadet | 19 | 0 | 2018–present |
James Rene | 19 | 0 | 2011–present | |
5 | Widlin Calixte | 17 | 2 | 2015–present |
Jose Elcius | 17 | 1 | 2018–present | |
7 | Pendieno Brooks | 16 | 0 | 2018–present |
9 | Jeff Beljour | 15 | 2 | 2018–present |
Raymond Burey | 15 | 0 | 2021–present | |
Marco Fenelus | 15 | 2 | 2011–2019 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Billy Forbes | 18 | 30 | 0.6 | 2008–present |
2 | Gavin Glinton | 4 | 10 | 0.4 | 2004–2014 |
Junior Paul | 4 | 12 | 0.33 | 2022–present | |
8 | Christopher Bryan | 2 | 6 | 0.33 | 1999–2006 |
Jeff Beljour | 2 | 15 | 0.13 | 2018–present | |
Marco Fenelus | 2 | 15 | 0.13 | 2011–2019 | |
Widlin Calixte | 2 | 17 | 0.12 | 2015–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | F | A | Pld | W | D | L | F | A | ||
1930 to 1998 | Not a FIFA member | Not a FIFA member | ||||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 14 | |||||||||
2006 | 2 | 0 | 0 | 2 | 0 | 7 | ||||||||||
2010 | 2 | 1 | 0 | 1 | 2 | 3 | ||||||||||
2014 | 2 | 0 | 0 | 2 | 0 | 10 | ||||||||||
2018 | 2 | 0 | 0 | 2 | 4 | 12 | ||||||||||
2022 | 3 | 0 | 0 | 3 | 0 | 22 | ||||||||||
2026 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||
2030 | To be determined | To be determined | ||||||||||||||
2034 | ||||||||||||||||
Total | 0/7 | 15 | 1 | 2 | 12 | 7 | 69 |
CONCACAF Gold Cup
[edit]CONCACAF Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1991 | Did not enter | ||||||||
1993 | |||||||||
1996 | |||||||||
1998 | |||||||||
2000 | Did not qualify | ||||||||
2002 | Did not enter | ||||||||
2003 | |||||||||
2005 | Withdrew | ||||||||
2007 | Did not qualify | ||||||||
2009 | Did not enter | ||||||||
2011 | |||||||||
2013 | |||||||||
2015 | Did not qualify | ||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
Total | 0 titles | 0/17 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Cup
[edit]Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1989 | Did not enter | Did not enter | |||||||||||||
1990 | |||||||||||||||
1991 | |||||||||||||||
1992 | |||||||||||||||
1993 | |||||||||||||||
1994 | |||||||||||||||
1995 | |||||||||||||||
1996 | |||||||||||||||
1997 | |||||||||||||||
1998 | Withdrew | Withdrew | |||||||||||||
1999 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 5 | ||||||||
2001 | Did not enter | Did not enter | |||||||||||||
2005 | Withdrew | Withdrew | |||||||||||||
2007 | Did not qualify | 3 | 1 | 0 | 2 | 4 | 9 | ||||||||
2008 | Did not enter | Did not enter | |||||||||||||
2010 | |||||||||||||||
2012 | |||||||||||||||
2014 | Did not qualify | 2 | 1 | 0 | 2 | 2 | 7 | ||||||||
2017 | Did not enter | Did not enter | |||||||||||||
Total | 0 Titles | 0/19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 8 | 21 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | C | D | 4 | 2 | 0 | 2 | 8 | 17 | 2021 | Ineligible | |||||||||
2022–23 | C | A | 6 | 3 | 0 | 3 | 10 | 16 | 2023 | ||||||||||
2023–24 | C | C | 4 | 0 | 1 | 3 | 3 | 10 | 2024 | ||||||||||
2024–25 | C | B | To be determined | 2025 | |||||||||||||||
Total | — | — | 14 | 5 | 1 | 8 | 21 | 43 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Head-to-head record
[edit]Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
Anguilla | 4 | 1 | 2 | 1 | 3 | 4 | −1 | 25.00 |
Aruba | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Bahamas | 9 | 2 | 0 | 7 | 7 | 30 | −23 | 22.22 |
Barbados | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Belize | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0.00 |
Bonaire | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 50.00 |
British Virgin Islands | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 33.33 |
Cayman Islands | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 50.00 |
Cuba | 2 | 0 | 0 | 2 | 0 | 17 | −17 | 0.00 |
Dominica | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
Dominican Republic | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 |
French Guiana | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 0.00 |
Guadeloupe | 2 | 0 | 0 | 2 | 0 | 13 | −13 | 0.00 |
Guyana | 1 | 0 | 0 | 1 | 0 | 8 | −8 | 0.00 |
Haiti | 3 | 0 | 0 | 3 | 0 | 17 | −17 | 0.00 |
Nicaragua | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0.00 |
Saint Kitts and Nevis | 4 | 0 | 0 | 4 | 4 | 26 | −22 | 0.00 |
Saint Lucia | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 50.00 |
Saint Vincent and the Grenadines | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
Sint Maarten | 4 | 3 | 0 | 1 | 12 | 12 | 0 | 75.00 |
U.S. Virgin Islands | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 33.33 |
Total | 51 | 12 | 4 | 35 | 46 | 185 | −139 | 23.53 |
Historical kits
[edit]
1999
|
1999
|
2004
|
2006
|
2008 Home
|
2008 Away
|
2011 Home
|
2014 Home
|
2014 Away
|
2015 Home
|
2015 Away
|
2018 Home
|
2018 Away
|
2019 Home
|
2019 Away
|
2022 Home
|
2022 Away
|
2024 Home
|
2024 Away
|
Sources:[11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 November 2024. Retrieved 13 November 2024.
- ^ "IIS7". www.tcifreepress.com. Archived from the original on 13 July 2018. Retrieved 13 July 2018.
- ^ New World nine move on – FIFA
- ^ FIFA.com (16 July 2014). "World champions Germany on top". fifa.com. Archived from the original on 18 July 2014. Retrieved 13 July 2018.
- ^ "FIFA Tournaments – Players & Coaches – PACITTO Gino". FIFA.com. Archived from the original on 11 November 2017. Retrieved 13 July 2018.
- ^ "FIFA Tournaments – Players & Coaches – CROSBIE Paul". FIFA.com. Archived from the original on 5 March 2016. Retrieved 13 July 2018.
- ^ "FIFA Tournaments – Players & Coaches – GREEN Matthew". FIFA.com. Archived from the original on 11 November 2017. Retrieved 13 July 2018.
- ^ "Turk and Caicos vs. Anguilla".
- ^ "Turks & Caicos Islands". National Football Teams.
- ^ "1999".
- ^ "1999".
- ^ "2004".
- ^ "2006".
- ^ "2008".
- ^ "2008".
- ^ "2011".
- ^ "2011".
- ^ "2014".
- ^ "2014".
- ^ "2015".
- ^ "2015".
- ^ "2018".
- ^ "2018".
- ^ "2019".
- ^ "2019".
- ^ "2022".
- ^ "2022".
- ^ "2024".
- ^ "2024".
External links
[edit]- Official website – Turks and Caicos Islands FA
- Földesi, László. Appearances and Goals for Turks and Caicos Islands at RSSSF.com
- "The Turks and Caicos Story" – Planet World Cup